Fuel surcharge international services
B&T-Express and B&T-Basic

Validity start Validity end Percentage
04/01/2024 04/30/2024 29.50%
03/01/2024 03/31/2024 30.00%
02/01/2024 02/29/2024 29.00%
01/01/2024 01/31/2024 27.75%
12/01/2023 12/31/2023 31.50%
11/01/2023 11/30/2023 33.50%

Fuel surcharge domestic services
B&T-Italy

Validity start Validity end Percentage
04/01/2024 04/30/2024 17.50%
03/01/2024 03/31/2024 17.25%
02/01/2024 02/29/2024 17.00%
01/01/2024 01/31/2024 17.50%
12/01/2023 12/31/2023 18.50%
11/01/2023 11/30/2023 19.25%

Fuel surcharge services
B&T-Road

Validity start Validity end Percentage
04/01/2024 04/30/2024 8.50%
03/01/2024 03/31/2024 8.50%
02/01/2024 02/29/2024 8.50%
01/01/2024 01/31/2024 8.50%
12/01/2023 12/31/2023 8.50%
11/01/2023 11/30/2023 8.50%

Fuel surcharge services
B&T-Easy

Validity start Validity end Percentage
04/01/2024 04/30/2024 18.00%
03/01/2024 03/31/2024 18.00%
02/01/2024 02/29/2024 18.00%
01/01/2024 01/31/2024 30.00%
12/01/2023 12/31/2023 30.00%
11/01/2023 11/30/2023 29.50%

Fuel surcharge services
B&T-Wine

Validity start Validity end Percentage
04/01/2024 04/30/2024 31.00%
03/01/2024 03/31/2024 31.00%
02/01/2024 02/29/2024 31.00%
01/01/2024 01/31/2024 31.50%
12/01/2023 12/31/2023 31.50%
11/01/2023 11/30/2023 31.00%